L-Bracket Portable Spill Containment Berm
Request Quote
Simple, safe, and effective, L-Bracket Berms are the most affordable portable spill containment berm available. Quickly deploy and store as needed. Rapidly and completely contain spills in the field and on the worksite.
Description
Part Number | Dimensions LxWxH ft. (m) |
Weight lb. (kg) |
Spill Capacity gal. (L) |
48-441-AS | 4x4x1 (1.2×1.2×0.3) | 16 (7.3) | 119 (450) |
48-461-AS | 4x6x1 (1.2×1.8×0.3) | 20 (9.1) | 179 (677) |
48-551-AS | 5x5x1 (1.5×1.5×0.3) | 22 (10) | 187 (707) |
48-661-AS | 6x6x1 (1.8×1.8×0.3) | 25 (11.3) | 269 (1018) |
48-861-AS | 8x6x1 (2.4×1.8×0.3) | 33 (15) | 359 (1358) |
48-10101-AS | 10x10x1 (3x3x0.3) | 54 (24.5) | 748 (2831) |
48-12201-AS | 12x20x1 (3.7×6.1×0.3) | 108 (49) | 1795 (6794) |
48-12301-AS | 12x30x1 (3.7×9.1×0.3) | 155 (70.3) | 2692 (10190) |
48-12401-AS | 12x40x1 (3.7×12.2×0.3) | 200 (90.7) | 3590 (13589) |
48-12501-AS | 12x50x1 (3.7×15.24×0.3) | 250 (113.4) | 4488 (16988) |
48-12601-AS | 12x60x1 (3.7×18.3×0.3) | 295 (133.8) | 5385 (20384) |
Industry standard L-bracket berms are durable, dependable, and proven. Sidewalls are held in place by an aluminum bracket that can be oriented towards or away from the sump. They are available in a wide range of standard sizes, and fold flat for easy shipping, storage, and transportation. The L-Bracket Berm is the perfect low-cost solution to your flexible containment needs.
- Accessories (see below) available to extend the life of the berm
- Easy set-up and take-down
- Custom sizes available
Flexible on Fabrics
- Standard material: 22 oz. PVC
- Other materials available upon request, including: Geoloy, XR, PTFF, and 8123 ULT
- Custom materials
WARNING: This product can expose you to chemicals including DINP, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Additional information
Weight | 40 kg |
---|---|
Dimensions | 1.2 × 1.8 × 30 cm |
Reviews
There are no reviews yet.